Dates & Deadlines

Application deadlines, enrolment deadlines, re-registration deadlines
| WiSe 2026/27 | SuSe 2027 | |
|---|---|---|
| Semester start | 01.10.2026 | 01.04.2027 |
| Semester end | 31.03.2027 | 30.09.2027 |
| Courses start | 12.10.2026 | 05.04.2027 |
| Courses end | 05.02.2027 | 16.07.2027 |
| University closed between | 24.12.2026 - 03.01.2027 | |
| Christmas break (Courses) | Course breaks (PDF) | |
| Future lecture times | Lecture times until 2030 (PDF) |
| Application deadlines | WiSe 2026/27 | SuSe 2027 | |
|---|---|---|---|
| Study programmes with NC | 01.06. – 15.07.2026 | 01.12.2026 – 15.01.2027 | |
| Study programmes without NC | 16.07. – 15.11.2026 | 16.01. – 15.05.2027 | |
| Applications via DoSV | ↗ Hochschulstart.de | ↗ Hochschulstart.de | |
| Medicine/ centralised procedure | ↗ Hochschulstart.de | ↗ Hochschulstart.de | |
| Medicine/ centralised procedure (former A-level students) | ↗ Hochschulstart.de | ↗ Hochschulstart.de | |
| Medicine: Application deadlines TMS | ↗ TMS | ↗ TMS | |
| Psychology: Application deadlines BaPsy-DGPs | ↗ BaPsy-DGPs | ↗ BaPsy-DGPs |
| Application deadline: Professionally qualified | WiSe 2026/27 | SuSe 2027 | |
|---|---|---|---|
| Bachelor/ State exam/ First legal exam | 01.01. – 01.04.2026 | 01.07. – 01.10.2027 |
| Master's programmes (M.A./ M.Sc.) | Admission | WiSe | SuSe | |
|---|---|---|---|---|
| Applied Psychology: Diagnostics, Counselling and Training | Restricted | 01.06. - 15.07. | ||
| Behaviour: From Neural Mechanisms to Evolution | Restricted | 01.06. - 15.07. | ||
| Biochemistry | Admission free | 01.06. - 30.09. | ||
| Bioinformatics and Genome Research | Admission free | 01.06. - 15.07. | ||
| BioMechatronics | Admission free | 01.06. - 15.08 | 01.12. - 15.02 | |
| British and American Studies | Admission free | 01.06. - 30.09. | 01.12. - 31.03. | |
| Business Administration and Economics | Admission free | 01.06. - 15.07. | 01.12. - 15.01. | |
| Chemistry | Admission free | 01.06. - 30.09. | 01.12. - 31.03. | |
| Clinical Psychology and Psychotherapy | Restricted | 01.06. - 15.07. | ||
| Data Science | Restricted | 01.06. - 15.07. | ||
| Ecology and Environmental Change | Restricted | 01.06. - 15.07. | ||
| Educational Science | Admission free | 01.06. - 15.08. | 01.12. - 15.02. | |
| German as a Foreign Language and German Studies | Admission free | 01.06. - 15.09. | 01.12. - 15.03. | |
| Gender Studies "Interdisciplinary Research and Applications" | Admission free | 01.06. - 15.07. | ||
| Genome Based Systems Biology | Restricted | 01.06. - 15.07. | ||
| Inclusion Studies | Admission free | 15.11. - 15.03. | ||
| History | Admission free | 01.06. - 30.09. | 01.12. - 31.03. | |
| Images, Media, Materiality: Historical Perspectives | Admission free | 01.06. - 30.09. | 01.12. - 31.03. | |
| Admission free | 01.06. - 01.09. | 01.12. - 01.03. | ||
| Informatics for the Natural Sciences | Admission free | 01.06. - 15.07. | 01.12. - 15.01. | |
| Intelligence and Motion | Admission free | 01.06. - 15.07. | 01.12. - 15.01. | |
| Intelligent Interactive Systems | Admission free | 01.06. - 15.07. | ||
| InterAmerican Studies / Estudios InterAmericanos | Admission free | 01.06. - 15.07. | 01.12. - 15.01. | |
| Interdisciplinary Biomedicine | Restricted | 01.06. - 15.07. | ||
| Interdisziplinary Media Studies | Admission free | 01.06. - 15.07. | 01.12. - 15.01. | |
| Linguistics | Admission free | 01.06. - 30.09. | 01.12. - 31.03. | |
| Literary Studies | Admission free | 01.06. - 15.08. | 01.12. - 15.02. | |
| Mathematical Economics | Admission free | 01.06. - 30.09. | 01.12. - 31.03. | |
| Mathematical and Theoretical Physics | Admission free | 01.06. - 30.09. | 01.12. - 31.03. | |
| Mathematics | Admission free | 01.06. - 30.09. | 01.12. - 31.03. | |
| Mediating Culture | Admission free | 01.06. - 01.09. | ||
| Molecular Biotechnology | Restricted | 01.06. - 15.07. | ||
| Molecular Cell Biology | Restricted | 01.06. - 15.07. | ||
| Philosophy | Admission free | 01.06. - 31.08. | 01.12. - 28.02. | |
| Physics | Admission free | 01.06. - 30.09. | 01.12. - 31.03. | |
| Political Science | Admission free | 01.06. - 15.07. | 01.12. - 15.01. | |
| Psychology - Experimental Psychology and Neuroscience | Restricted | 01.06. - 15.07. | ||
| Public Health | Restricted | 01.06. - 15.07. | ||
| Quantitative Economics | Admission free | 01.06. - 15.07. | ||
| Sociology | Restricted | 01.06. - 15.07. | 01.12. - 15.01. | |
| Sports Science "Organization Development and Management" | Admission free | 01.06. - 15.07. | 01.12. - 15.01. | |
| Statistical Science | Admission free | 01.06. - 15.07. | ||
| Sustainable Chemistry | Restricted | 01.06. - 15.07. | ||
| World Studies: Orders, Politics, Cultures | Admission free | 01.06. - 15.07. |
| Application deadlines | WiSe 2026/27 | SuSe 2027 | |
|---|---|---|---|
| Master of Education | 01.06. – 15.07.2026 | 01.12.2026 – 15.01.2027 |
| Application deadlines: Lottery procedure | WiSe 2026/27 | SuSe 2027 | |
|---|---|---|---|
| Bachelor, First legal examination, Master | 01.08. – 15.09.2026 | 01.03. – 15.03.2027 |
Applications for placement in a higher subject-related semester must be submitted
to the relevant faculty (cut-off deadline). If the desired subject is also without NC in the 1st subject related semester, the application can be submitted at any time. More info
| Application deadlines: Higher semester | WiSe 2026/27 | SuSe 2027 | |
|---|---|---|---|
| Bachelor/ state exam(ination) Medicine (with NC) | 01.08. – 15.09.2026 | 01.02. – 15.03.2027 | |
| Bachelor (without NC) | 01.08. – 15.11.2026 | 01.02. – 15.05.2027 | |
| Master of Arts/ Science (with and without NC) | 01.08. – 15.09.2026 | 01.02. – 15.03.2027 | |
| Master of Education (without NC) | 01.06. – 15.07.2026 | 01.12.2026 – 15.01.2027 | |
| When changing university | 01.08. – 15.09.2026 | 01.02. – 15.03.2027 | |
| For lateral entry | 01.08. – 15.09.2026 | 01.02. – 15.03.2027 | |
| In case of interruption of studies (courses offered with NC) | 01.08. – 15.09.2026 | 01.02. – 15.03.2027 |
| Enrolment/ Change of degree programme deadlines | WiSe 2026/27 | SuSe 2027 | |
|---|---|---|---|
| Bachelor without NC | 16.07. – 15.11.2026 | 16.01. – 15.05.2027 | |
| Bachelor with NC | see notice of admission | see notice of admission |
Note: It is relevant that the value date for the transfer of the semester fee is on time.
Please submit your application after you have received your school leaving certificate. You will only officially obtain your higher education entrance qualification (HZB) when you receive your school leaving certificate. There are no disadvantages if you apply later, as the date of receipt of your application is not relevant for the allocation of places. Only the application deadlines are relevant in this case.